Product Details:
| Equipment Type | Exercise |
| Application Area | Sports, Ortho, Neuro, Geriatric, Pediatric |
| Operation Mode | Manual |
| Usage | Home Care, Clinic, Hospital, Rehab Center |
| Portable | Portable |
| Warranty | 1 Year |
| Body Material | ABS Plastic |
| Power Source | Battery |
Product Details:
| Minimum Order Quantity | 1 Set |
| Product Type | Physiotherapy Machine |
| Brand | Isha Surgical |
| Size | Universal |
| Intended Use | Post-Surgery, Paralysis/Stroke |
| Material | Robotics |
| Functionality | Passive Motion (CPM), Robotic Assistance |
| Side | Universal |
| Power Source | Electric |
| Features | App Controlled |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Product Type | Physiotherapy Machine |
| Brand | Desmotec |
| Size | Universal |
| Intended Use | Post-Surgery, Sports Injury, Paralysis/Stroke, Fitness & Exercise |
| Functionality | Core Strength |
| Side | Universal |
| Power Source | Electric |
| Features | Adjustable Height, App Controlled |
Additional Information:
Product Details:
| Equipment Type | Rehab Aids |
| Application Area | Neuro, Pediatric, Geriatric |
| Operation Mode | Battery |
| Usage | Home Care, Clinic, Hospital, Rehab Center |
| Portable | Non Portable |
| Warranty | 1 Year |
| Body Material | MS Powder Coated |
| Power Source | Battery |
Product Details:
| Minimum Order Quantity | 1 Set |
| Product Type | Physiotherapy Machine |
| Brand | Desmotec |
| Size | Universal |
| Intended Use | Fitness & Exercise, Sports Injury, Post-Surgery, Paralysis/Stroke |
| Functionality | Core Strength |
| Side | Universal |
| Power Source | Electric |
| Features | App Controlled, Adjustable Height |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Product Type | Physiotherapy Machine |
| Brand | Isha Surgical |
| Size | Universal |
| Intended Use | Paralysis/Stroke, Post-Surgery |
| Side | Universal |
| Power Source | Electric |
| Features | App Controlled |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Product Type | Physiotherapy Machine |
| Brand | Isha Surgical |
| Size | Universal |
| Intended Use | Post-Surgery, Paralysis/Stroke |
| Material | AI |
| Functionality | Passive Motion (CPM), Robotic Assistance |
| Side | Universal |
| Power Source | Electric |
| Features | App Controlled |
It is a rehabilitation training equipment for the functional gait reconstruction of ultra-early bedridden patients. Its functional features are a multi-integrated intelligent rehabilitation system integrating electric standing up, active and passive gait training, weight loss support, and situational interaction. By driving the patient’s thigh and calf coordinated swing to complete the leg walking movement, the built-in sensor gives real-time feedback to the patient’s motion parameters. To maximize the simulation of normal walking physiological gait, early input of normal walking mode, to lay a solid foundation for walking training, prevent bed complications.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Physiotherapy Machine |
| Brand | Isha Surgical |
| Size | Universal |
| Intended Use | Paralysis/Stroke, Sports Injury, Arthritis, Post-Surgery |
| Functionality | Hand Rehablitition |
| Side | Universal |
| Power Source | Non-Powered |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Product Type | Physiotherapy Machine |
| Brand | Isha Surgical |
| Size | Universal |
| Intended Use | Post-Surgery, Sports Injury, Paralysis/Stroke, Arthritis |
| Functionality | Hand Rehabilitation |
| Side | Universal |
| Power Source | Non-Powered |
Additional Information:
Product Details:
| Product Type | Full Body |
| Brand | Isha Surgical |
| Size | Universal |
| Intended Use | Fitness & Exercise, Paralysis/Stroke, Pain Relief, Sports Injury, Post-Surgery |
| Material | Belts |
| Functionality | Training |
| Side | Universal |
| Power Source | Non-Powered |
| Features | Adjustable Height |
Product Details:
| Headset type | Standalone VR |
| Brand | Meta |
| Storage | 64 GB |
| Display type | AMOLED |
| Display Resolution | 2160x2160 |
| Refresh rate | 90 Hz |
| Viewing Angle | 120 deg |
| Tracking type | 3DOF only |
| Connectivity Technology | WiFi, Bluetooth |
| Package | Headset with ctrl |
Product Details:
| Brand | Indian |
| Material | Wood |
| Type | Mobility Aids |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Syrebo |
| Material | Metal |
| Model Name/Number | SY-UH01 |
| Type | Manual |
| Weight | 2665g |
Product Description
With the innovative Human Factors Engineering design and the application of lightweight materials, the Syreboe Dynamic Arm Support provides timely assistance to minimize gravity and friction during upper limb movement. Therefore, it enables users to engage in functional activities during early rehabilitation and enhances their capacity for activities of daily living
Function
Gravity Compensation
Provides gravity compensation to achieve multi-dimensional natural and flexible upper limb movement
Assistance Force
12-level assistance force, adaptable to users in different situations.
270°Motion Trajectory
270° horizontal motion trajectory, fulfilling full-range joint movement.
Solutions
ADLs training
Assist users in activities of daily living (ADL) training such as eating and grooming. Assess the recovery of limb function after each training stage based on changes in the range of motion of the arm. For example, transitioning from eating with a long-handled spoon to being able to eat with a regular spoon.
OT training
Incorporate therapeutic exercises using small objects such as balls, building blocks, and wooden pegboards to allow for natural and flexible movements in three dimensions. This allows for effortless arm mobility with minimal exertion.
Task-oriented training
Use the Syrebo"Hand Function Series products in conjunction with task-oriented training to facilitate more effective and effortless motor function rehabilitation. Gradually restore damaged neural pathways in the brain associated with movement.
Advantages
Full Coverage of Rehabilitation Cycle
Syreboe Dynamic Arm Support is suitable for users with limited upper limb function caused by neurological disorders such as stroke, traumatic brain injury, and spinal cord injury. lt caters to the needs of users with upper limb muscle strength ranging from level 0 to 5, providing comprehensive rehabilitation throughout the entire recovery process.
Diversified Rehabilitation Training Programs
Multi-gear assistance force can be adjusted, a wide range of horizontal motion trajectories, support rehabilitation training in different scenarios such as sitting and standing positions, and provide users with more diversified, customized and refined rehabilitation solutions.
High-Quality Details
Wide-range desktop fixing clips can be applied to different types of desktops. Anti-shaking, anti. accidental fixed design, occupying less area, easy to store.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Metal |
| Model Name/Number | SY-UEA2 |
| Type | Digital |
Product Details:
| Usage | Gym |
| Weight | 180 kg |
| Material | Mild Steel |
| Load Capacity | 120 kg |
| No of Wheel | 4 Wheel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Full Body Support |
| Brand | Isha Surgical |
| Size | Universal |
| Intended Use | Sports Injury, Paralysis/Stroke, Fitness & Exercise, Post-Surgery |
| Material | Board |
| Functionality | App Based |
| Side | Universal |
| Power Source | Electric |
| Features | App Controlled |
Additional Information:
Product Details:
| Equipment Type | Rehab Aids |
| Application Area | Neuro, Geriatric, Pediatric |
| Operation Mode | Manual |
| Usage | Rehab Center, Clinic, Home Care, Hospital |
| Portable | Portable |
| Warranty | 1 Year |
| Body Material | MS Powder Coated |
Product Details:
| Equipment Type | Rehab Aids |
| Application Area | Geriatric, Ortho, Pediatric, Sports, Neuro |
| Operation Mode | Motorised |
| Usage | Rehab Center, Gym, Home Care, Hospital, Clinic |
| Portable | Non Portable |
| Warranty | 1 Year |
| Body Material | Aluminium |
| Power Source | Mains |
The VRFORCE TREADMILL integrates an intelligent rehabilitation treadmill with body-weight support, high-speed motion capture, force plates, VR, obstacle simulation, and surround sound. This immersive system enables comprehensive gait, balance, and cognitive assessment and training, delivering safe, adaptable rehabilitation for neurological patients while also serving as a versatile research platform.
In real-world settings, high mobility without adequate reactive control can actually elevate fall risk on unpredictable terrain.
Evidence confirms that goal-oriented perturbation training is key to fall prevention. The VRFORCE TREADMILL is designed to improve walking ability, gait adaptability, and fall resistance in older adults and rehabilitation populations.